Our Price Today
Rate Start From
| PLACE | STATE | PRODUCT | RATE | BUY |
| Mandi Gobindgarh | Punjab | TMT 12mm | 47,600 | |
| Kanpur | Uttar Pradesh | TMT 12mm | 46,400 | |
| Ghaziabad | Uttar Pradesh | TMT 12mm | 46,400 | |
| Raipur | Chhattisgarh | TMT 12mm | 43,000 | |
| Raigarh | Chhattisgarh | TMT 12mm | 42,200 | |
| Muzaffarnagar | Uttar Pradesh | TMT 12mm | 46,400 | |
| Bhavnagar | Gujarat | TMT 12mm | 48,100 | |
| Durgapur | West Bengal | TMT 12mm | 43,300 | |
| Kolkata | West Bengal | TMT 12mm | 43,800 | |
| Goa | Goa | TMT 12mm | 48,200 | |
| Indore | Madhya Pradesh | TMT 12mm | 48,300 | |
| Jalna | Maharashtra | TMT 12mm | 48,200 | |
| Mumbai | Maharashtra | TMT 12mm | 48,800 | |
| Jaipur | Rajasthan | TMT 12mm | 46,100 | |
| Hyderabad | Telangana | TMT 12mm | 45,300 | |
| Delhi | Delhi | TMT 12mm | 46,800 | |
| Rourkela | Odisha | TMT 12mm | 43,200 | |
| Chennai | Tamil Nadu | TMT 12mm | 47,700 | |
| Nagpur | Maharashtra | TMT 12mm | 48,200 |
Note:
- The prices mentioned are Ex-Factory/Store prices.
- Goods and Services Tax (GST) at the rate of 18% is applicable.
- Transportation and Cost & Freight (C&F) charges are additional.
- Payment should be made in advance via RTGS (Real-Time Gross Settlement).
- Different rates may apply based on variations in size.
- Please note that once goods are sold, returns or exchanges are not accepted unless a dispute is reported within 24 hours of receipt.
